![]() |
The Hatcher DNA Project TEST Results |
|
Total participants - 91 See the MAP |
| DYS # | ||||||||||||||||||||||||||||||||||||||
| Kit # | Fastest moving markers in red | 3 |
3 |
1 |
3 |
3 |
3 |
4 |
3 |
4 |
3 |
3 |
3 |
4 5 8 |
4 5 9 a |
4 5 9 b |
4 5 5 |
4 5 4 |
4 4 7 |
4 3 7 |
4 4 8 |
4 4 9 |
4 6 4 a |
4 6 4 b |
4 6 4 c |
4 6 4 d |
4 6 0 |
G A T A H 4 |
Y C A I I a |
Y C A I I b |
4 5 6 |
6 0 7 |
5 7 6 |
5 7 0 |
C D Y a |
C D Y b |
4 4 2 |
4 3 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
William Hatcher (1613-1680) of HenricoCo, VA Also
see these results in a different format This family is the largest of several distinct Hatcher families in this country with a known immigrant, William Hatcher, who arrived c1634-35 in HenricoCo, VA. William's 3 sons were Edward, Benjamin, and Henry. With two exceptions, all those testers whose documentation has shown a connection to this William have matched each other. |
||||||||||||||||||||||||||||||||||||||
| 37-marker tests | ||||||||||||||||||||||||||||||||||||||
| 9558 | Reuben Sr, c1770 SC | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 18 | 17 | 37 | 38 | 12 | 12 |
| markers 37-67 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 17 | 8 | 12 | 22 | 20 | 12 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||||||||
| 8603 | ED - Maj John - c1757 | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 18 | 17 | 38 | 38 | 12 | 12 |
| GT-34 | ED - Maj John c1757 | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 18 | 17 | 38 | 38 | 12 | 12 |
| 8525 | ED - Elijah c1757 | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 18 | 17 | 38 | 38 | 12 | 12 |
| 111262 | ED - John, 1780 | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 18 | 17 | 38 | 38 | 12 | 12 |
| 8743 | ED - Jn/Hancock | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 18 | 17 | 38 | 38 | 12 | 12 |
| 120418 | ED - Elijah c1757 | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 18 | 17 | 38 | 38 | 12 | 12 |
| 168514 | ED - Elijah c1757 | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 18 | 17 | 38 | 38 | 12 | 12 |
| 9995 | ED - Wm/Pris | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 18 | 17 | 38 | 38 | 12 | 12 |
| 4783 | ED - Wm/Crowson | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 18 | 17 | 38 | 38 | 12 | 12 |
| 83135 | Ben/Lucy, SC | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 18 | 17 | 38 | 38 | 12 | 12 |
| 109860 | BURTON | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 18 | 17 | 38 | 38 | 12 | 12 |
| 5191 | HEN - Rev Jere, c1747 VA | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 18 | 17 | 38 | 38 | 12 | 12 |
| 11033 | COTTRELL | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 18 | 17 | 38 | 39 | 12 | 12 |
| 165748 | Maj John, 1757 of GA | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 18 | 17 | 38 | 39 | 12 | 12 |
| 133448 | HEN - Rev Jere, c1747 VA | 13 | 24 | 15 | 12 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 18 | 17 | 38 | 38 | 12 | 12 |
| 15322 | ED - Daniel, AndersonCo, SC | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 10 | 11 | 19 | 23 | 17 | 15 | 18 | 17 | 38 | 38 | 12 | 12 |
| 69715 | Harris, c1777 SC | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 18 | 17 | 38 | 38 | 12 | 12 |
| 158097 | Elder N, c1874 GA | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 19 | 17 | 38 | 38 | 12 | 12 |
| 9617 | Wm/Priscilla, 1759 GA | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 19 | 17 | 38 | 38 | 12 | 12 |
| 4791 | Wm/Priscilla, 1759 GA | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 18 | 17 | 38 | 38 | 12 | 12 |
| 6528 | ED - Wm/Crowson | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 18 | 17 | 38 | 38 | 12 | 12 |
| 148369 | ED - Josiah/Clay 1758 | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 18 | 17 | 38 | 38 | 12 | 12 |
| 92293 | ED - Richard, 1794 VA > IL | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 12 | 11 | 19 | 23 | 17 | 15 | 17 | 17 | 38 | 38 | 12 | 12 |
| 5893 | ED - Josiah/Clay - 1758 | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 17 | 16 | 38 | 38 | 12 | 12 |
| 96260 | Barnett, c1766, son of John? | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 17 | 16 | 17 | 17 | 37 | 38 | 12 | 12 |
| 4781 | Barnett, c1766, son of John? | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 18 | 17 | 37 | 38 | 12 | 12 |
| 121587 | BURTON | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 19 | 17 | 37 | 38 | 12 | 12 |
| 128620 | Jameston, c1704 VA | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 18 | 17 | 38 | 38 | 12 | 12 |
| 79702 | Drury, s/o Henry/Susanna, c1747 | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 38 | 38 | 12 | 12 |
| 34651 | Isaiah Burton c1729 VA |
13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 18 | 17 | 38 | 38 | 12 | 12 |
| 146765 | Piggott of SC | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 19 | 17 | 38 | 38 | 12 | 12 |
| 166723 | Piggott of SC | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 19 | 17 | 38 | 38 | 12 | 12 |
| 17389 | Valentine, s/o Henry/Susanna, c1729 | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 37 | 38 | 12 | 12 |
| GT-35 | Archibald, c1742 | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 37 | 38 | 12 | 12 |
| 17648 | Moses/Lee, c1795 SC | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 12 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 38 | 38 | 12 | 12 |
| 45237 | Moses/Lee, c1795 SC | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 38 | 38 | 12 | 12 |
| 33492 | Jacob Burton c1755 VA |
13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 38 | 38 | 12 | 12 |
| 20398 | BURTON | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 38 | 38 | 12 | 12 |
| markers 37-67 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 17 | 8 | 12 | 22 | 20 | 12 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||||||||
| 33492 | Jacob Burton c1755 VA |
13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 38 | 38 | 12 | 12 |
| markers 37-67 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 17 | 8 | 12 | 22 | 20 | 12 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||||||||
| 4782 | John/Ritta, 1791 TN | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 15 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 18 | 17 | 38 | 38 | 12 | 12 |
| 5504 | John/Ritta, 1791 TN | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 18 | 17 | 38 | 38 | 12 | 12 |
| Descendants of Henry and Dorothy Hardaway Hatcher thru son, Henry III | ||||||||||||||||||||||||||||||||||||||
| 4919 | Julius/Hill - 1754 | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 11 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 18 | 17 | 38 | 38 | 12 | 12 |
| 4942 | Julius/Hill - 1754 | 13 | 24 | 15 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 18 | 17 | 38 | 38 | 12 | 12 |
| 113640 | Henry IV, c1728 VA | 13 | 24 | 15 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 18 | 17 | 37 | 38 | 12 | 12 |
| markers 37-67 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 12 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||||||||
| 130671 | Henry IV, c1728 VA | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 18 | 17 | 37 | 38 | 12 | 12 |
| 7509 | Henry IV, c1728 VA | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 18 | 17 | 37 | 38 | 12 | 12 |
| 77325 | HENRY - Spencer, c1815 | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 18 | 17 | 38 | 38 | 12 | 12 |
| 62148 | A Woodward test - SC | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 18 | 17 | 37 | 37 | 12 | 12 |
| markers 37-67 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 22 | 20 | 13 | 11 | 11 | 13 | 11 | 11 | 12 | 12 | ||||||||
| 131553 | William/Joana - SullivanCo, TN | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 18 | 17 | 36 | 38 | 13 | 12 |
| 31370 | Jonathan, 1806 VA>TN>KY | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 28 | 15 | 15 | 15 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 18 | 17 | 37 | 38 | 12 | 12 |
| 85103 | Jonathan, 1806 VA>TN>KY | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 20 | 28 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 18 | 17 | 37 | 38 | 12 | 12 |
| markers 37-67 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 17 | 8 | 12 | 22 | 20 | 12 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||||||||
| 4778 | ED - Tim/Mary - 1760 | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 17 | 16 | 18 | 17 | 38 | 39 | 12 | 12 |
| 4779 | ED - Tim/Mary - 1760 | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 18 | 16 | 18 | 17 | 38 | 38 | 12 | 12 |
Fleming and Felt Hatcher (c1775) of LaurensCo, SC - represents most common haplotype in HG1 Test 4785 is a descendant of a fairly large Hatcher family that reached its brick wall at James Fulton Hatcher. Although there were indications of a possible connection to LaurensCo, SC, it was not backed up with records. Tests 4811 and 8229 are descendants of another large family that clearly did have its roots in LaurensCo, SC, with the paper trail to prove it. It was quite a surprise when these 3 tests matched each other, but these descendants now have a clear direction for continued research. The immigrant ancestor for this family remains unknown but a recent match to results from the Milam family, also found in the LaurensCo area, gives a more narrowed path of research. |
||||||||||||||||||||||||||||||||||||||
| 4785 | James F Hatcher - c1837 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 14 | 19 | 28 | 15 | 15 | 16 | 17 | ||||||||||||
| 4811 | Fleming/Felt - Wm | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 14 | 19 | 28 | 15 | 15 | 16 | 17 | ||||||||||||
| 8229 | Fleming/Felt - Martin | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 14 | 19 | 28 | 15 | 15 | 16 | 17 | 10 | 10 | 19 | 22 | 15 | 15 | 19 | 17 | 37 | 38 | 13 | 12 |
| 15096 | Unk Hatcher/Brank | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 14 | 19 | 28 | 15 | 15 | 16 | 17 | ||||||||||||
| 17802 | Thomas - John/Davis | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 14 | 19 | 28 | 15 | 15 | 16 | 17 | ||||||||||||
Here we have our one exception. This family, the descendants of John Hatcher, son of Jameston Hatcher, has what appears to be a perfect paper trail connecting to William the Immigrant. Yet they do not match with at least a 6 marker difference. Test results from 3 of John's sons show this is not a fluke. Ongoing research seems to indicate that John was more likely a son from an unknown 1st marriage of Jameston's wife, Sarah Hay. We have just recently developed a serious problem when we tested 2 descendants of the Minnesota Hatchers who are supposedly 2nd cousins. One test, 13125, matched the Quaker Hatchers; the other, 13124, matched the John/Eve group. It would be understandable if one of these tests matched no other Hatcher group due to an unknown adoption or illegitimacy somewhere in the line, but the odds of this adoption or illegitimacy involving another unrelated Hatcher family must be astronomical. |
||||||||||||||||||||||||||||||||||||||
| 5774 | John/Eve (1767) - Harrison | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 14 | 19 | 29 | 15 | 16 | 17 | 18 | ||||||||||||
| 8580 | John/Eve (1767) - James | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 14 | 19 | 29 | 15 | 16 | 17 | 18 | 11 | 10 | 19 | 23 | 17 | 15 | 17 | 14 | 36 | 37 | 13 | 12 |
| N79137 | John/Eve | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 14 | 19 | 29 | 15 | 16 | 17 | 18 | ||||||||||||
| 4780 | John/Eve (1767) - John R | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 13 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 14 | 19 | 29 | 15 | 16 | 17 | 18 | 11 | 10 | 19 | 23 | 17 | 15 | 17 | 14 | 36 | 37 | 13 | 12 |
| markers 38-67 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 14 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | ||||||||
| 6502 | John/Eve (1767) - John R | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 13 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 14 | 19 | 29 | 15 | 16 | 17 | 18 | ||||||||||||
| 78941 | John/Eve, c1767 - James | 13 | 23 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 14 | 19 | 29 | 15 | 16 | 17 | 18 | 11 | 10 | 19 | 23 | 17 | 15 | 17 | 14 | 36 | 37 | 13 | 12 |
| 4790 | John/Eve (1767) - James | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 14 | 19 | 29 | 15 | 15 | 17 | 18 | ||||||||||||
Waccamaw Hatchers of RichmondCo, NC-MarlboroCo, SC James Hatcher (1787-c1860) This family had what appeared to be a good opportunity to connect to the family of William the Immigrant based on the presence of many of William's descendants in the area of North and South Carolina where the Waccamaw Hatchers resided in the late 18th century. But the tests once again show we have another unique Hatcher family with the immigrant ancestor unknown. Although it is believed James Hatcher was an Englishman, there are many descendants of this family with clear Native American influence. There are many descendants who are enrolled members of the Waccamaw Indian People of HorryCo, SC. Recent results have come in that show this Hatcher family to be connected within 200-300 years to the Langford/Lankford family. |
||||||||||||||||||||||||||||||||||||||
| 4789 | James/Edith - Isaiah/David | 13 | 24 | 14 | 10 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 30 | 16 | 16 | 17 | 17 | 11 | 11 | 19 | 21 | 16 | 15 | 19 | 17 | 36 | 37 | 12 | 12 |
| 6911 | Isaiah/Ellis Hatcher | 13 | 24 | 14 | 10 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 30 | 16 | 16 | 17 | 17 | ||||||||||||
| 130366 | James c1787 Waccamaw | 13 | 24 | 14 | 10 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 30 | 16 | 16 | 17 | 17 | 11 | 11 | 19 | 21 | 16 | 15 | 19 | 17 | 36 | 37 | 12 | 12 |
| 14472 | Unknown Hatcher | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | ||||||||||||
